| Management number | 210061150 | Release Date | 2026/04/02 | List Price | $32.00 | Model Number | 210061150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 10 watts |
| Bulb Base | GX53 |
| Room Type | Bathroom, Classroom, Kitchen, Living Room |
| Brand Name | be studied |
| Brightness | 829 Lumen |
| Efficiency | High Efficiency |
| Model Name | Black track lighting heads |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Light Color | Warm light, neutral light, white light |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | be studied |
| Model Number | A0 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Track lighting |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 6 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Track Light Head |
| Included Components | 6* LED track lignting heads |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5.3"L x 2.1"W x 2.1"H |
| Specific Uses For Product | Living room, island, hallway, bedroom, showroom, gallery, store, art gallery |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Adjustable Color Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form