| Management number | 209386951 | Release Date | 2026/03/29 | List Price | $112.86 | Model Number | 209386951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 15IN |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Capacity | 3.2 Cubic Feet |
| Lock Type | Key |
| Brand Name | Advanics |
| Model Name | Beverage Frigerator |
| Form Factor | Compact |
| Is Electric | Yes |
| Finish Types | stainless steel |
| Manufacturer | Advanics |
| Model Number | 28F-15IN |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Undercounter |
| Number Of Shelves | 4 |
| Additional Features | Adjustable |
| Defrost System Type | Frost Free |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 28F-15IN |
| Item Dimensions D x W x H | 24"D x 15"W x 33.8"H |
| Refrigerator Net Capacity | 2.3 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form