| Management number | 209053219 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209053219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196212240805 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | 4Life |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.5 Pounds |
| Manufacturer | 4Life |
| Model Number | TF |
| Container Type | Bottle |
| Item Dimensions | 1.85 x 1.85 x 3.15 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Colostrum-derived Immune System Support |
| Special Ingredients | 4Life Transfer Factor |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Immune Support |
| Manufacturer Part Number | 24080 |
| Specific Uses For Product | Immune System Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form