| Management number | 209650212 | Release Date | 2026/03/29 | List Price | $16.20 | Model Number | 209650212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description B011UDAYZQ Brand Story At AHAVA, we let nature lead our science of designing skin, hair & body care formulas that activate skin from within. Our promise: No Fillers, No Fluff, No Falseness. Vegan, allergy-tested and paraben-free.
| UPC | 697045158218 656885227980 |
|---|---|
| Is Tinted | No |
| Item Form | Gel |
| Skin Type | Dry |
| Brand Name | AHAVA |
| Model Name | AHAVA Active Moisture Gel Cream, 1.7 Fl Oz |
| Scent Name | Aloe Vera |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 3.8 Ounces |
| Manufacturer | AHAVA |
| Model Number | 80116466 |
| Item Dimensions | 2.25 x 2.75 x 2.75 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Nourishing |
| Active Ingredients | Hyaluronic Acid |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Manufacturer Part Number | 80116066 |
| Specific Uses For Product | After cleansing, apply a dime-sized amount evenly all over face and neck, morning and night. |
| Global Trade Identification Number | 00656885227980, 00697045154456, 00697045158218 |
| Other Special Features of the Product | Hydrating, Moisturizing, Nourishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form