| Management number | 209163786 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209163786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Amazfit Up Bluetooth Headset combines innovation and comfort in a compact design, offering an experience for those seeking dependable Bluetooth headphones earbuds. Featuring an open-ear concept, these ear buds wireless Bluetooth earbuds help your ear canal remain unobstructed, promoting a comfortable wear with all-day comfort and security, even during rigorous workouts. Designed with Bluetooth 5.3, our wireless headphones Bluetooth provide seamless pairing. Simply remove the headphones from their case to enjoy instant connection, allowing you to transition smoothly into calls, music, or podcasts without lag. Elevate your call quality with our AI-enhanced noise cancelling earbuds, which intelligently filter out unwanted background sounds, so you're clearly heard whether you’re walking through bustling streets or on windy days. Touch navigation has never been easier—our earphones incorporate resistant controls that maintain their functionality even against sweat and moisture, providing reliable interaction with your audio settings or your phone’s voice assistant with just a few taps. These wireless earbuds for Android and iPhone deliver true wireless Bluetooth stability for calls and media, complemented by the Amazfit Up's voice assistant integration. Embrace functionality with our wireless Bluetooth earbuds, engineered for the modern audio experience, making them ideal earbud & in-ear headphones for today’s dynamic lifestyles.
| UPC | 850058994727 |
|---|---|
| Color | Black |
| Theme | Cartoon, Movie, Sports, TV Series, Video Game |
| Impedance | 20 Ohms |
| Brand Name | Amazfit |
| Model Name | Amazfit Up Open-Ear Earbuds |
| Style Name | Open-Ear Earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 43 Grams |
| Sensitivity | 20 Ohm |
| Control Type | Touch Control |
| Manufacturer | Amazfit |
| Model Number | A2427 |
| BuiltIn Media | Charging case, Earbuds ×1 pair, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Running |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Smart Watch, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Built-In Voice Assistant, Noise Cancellation, Touch Control |
| Carrying Case Color | Black |
| Carrying Case Width | 36 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Carrying Case Height | 35 Millimeters |
| Carrying Case Length | 66.5 Millimeters |
| Carrying Case Weight | 33 Grams |
| Warranty Description | 1-Year Limited Warranty |
| Age Range Description | Adult |
| Customer Package Type | Rigid or Cushioned |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.3, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 440 Milliamp Hours |
| Carrying Case Battery Average Life | 18 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form