| Management number | 209127949 | Release Date | 2026/03/29 | List Price | $23.20 | Model Number | 209127949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ICONLINK |
|---|---|
| Color | Pink |
| Frame Rate | 60-120 fps |
| Generation | 1st Generation |
| Model Name | ZB32A |
| Model Year | 2025 |
| Item Weight | 5 Grams |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | SHENZHEN PEICHENG TECHNOLOGY CO., LTD |
| Model Number | ZB32A |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Foldable Protective Cover, Keyboard, Mouse, Stylus, Type-c Cable |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15.0 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Wireless Keyboard, Bluetooth Mouse, Foldable Protective Cover, Stylus |
| Hardware Interface | USB |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280*800 MP |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 22.8 Watt Hours |
| Item Dimensions L x W x Thickness | 9.5"L x 6.3"W x 2.76"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Portable |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form