| Management number | 210456083 | Release Date | 2026/04/02 | List Price | $16.88 | Model Number | 210456083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ANGGREK |
|---|---|
| Color | #511 |
| Model Name | ANGGREKqr6ea8fbxk |
| Manufacturer | ANGGREK |
| Model Number | ANGGREKqr6ea8fbxk |
| Item Type Name | Sports & Action Video Cameras |
| Mfr Part Number | ANGGREKqr6ea8fbxk |
| Compatible Devices | Cameras |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Additional Features | Adjustable |
| Water Resistance Level | Waterproof |
| Compatible with Vehicle Type | Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form