| Management number | 209165575 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209165575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Anpviz |
|---|---|
| Color | White |
| Shape | Bullet |
| Wattage | 5 watts |
| Room Type | Garage, Hallway, Kitchen, Office, Store Room |
| Alert Type | Motion Only |
| Focus Type | Fixed Focus |
| Frame Rate | 25 frames per second |
| Model Name | IPC-B8743W-S |
| Mount Type | Ceiling Mount/ Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Bullet |
| Light Source | Infrared/LED |
| Manufacturer | Anpviz |
| Model Number | IPC-B8743W-S |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | 4MP Bullet PoE Camera, Instruction Manual, Mounting Screw, Warning Sticker |
| Viewing Angle | 108 Degrees |
| Control Method | App |
| Video Encoding | MP4 |
| Controller Type | Android, Windows, iOS |
| Item Dimensions | 7.08 x 3.15 x 3.94 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security, Outdoor Security |
| Installation Type | Screw In |
| Waterproof Rating | IP66 |
| Compatible Devices | Desktop, Laptop, Smartphone, Tablet, Television |
| Enclosure Material | Metal |
| Night Vision Range | 100 Feet |
| Wireless Technology | Power over Ethernet |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | ONVIF |
| Are Batteries Required | No |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | PoE Wired |
| Photo Sensor Resolution | 4 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 4MP |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 4 MP |
| Other Special Features of the Product | Built In Light, HD Resolution, Night Vision, Weather Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form