| Management number | 209218302 | Release Date | 2026/03/29 | List Price | $14.39 | Model Number | 209218302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Purple |
| Pattern | Cute |
| Fit Type | Regular |
| Brand Name | AO ALI VICTORY |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable, Padded Strap |
| Item Weight | 1.65 Pounds |
| School Type | College, Elementary School, High School, Middle School, Preschool |
| Material Type | Nylon |
| Occasion Type | Casual, Office, School, Sport, Travel |
| Product Style | Daypack Backpacks,travel Backpacks, School Bookbag, Laptop Backpack, Work Business Bag |
| Outer Material | Nylon |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 8 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 6.7"D x 12.5"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor, Leisure, School, Travel, Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form