| Management number | 208829822 | Release Date | 2026/03/29 | List Price | $5.80 | Model Number | 208829822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086702729708 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Digital |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Armitron |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Minimalist |
| Model Name | 40/8500GDB |
| Sport Type | Running, Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 9 Inches |
| Item Weight | 0.12 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Armitron Sport |
| Model Number | 40/8500GDB |
| Power Source | Battery Powered |
| Case Diameter | 44.5 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 16 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Polyurethane |
| Case Material Type | Resin |
| Additional Features | Alarm, Chronograph, Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 40/8500GDB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form