| Management number | 209139677 | Release Date | 2026/03/29 | List Price | $63.98 | Model Number | 209139677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284311954 |
|---|---|
| Brand | CARBINOX |
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | Edge |
| Sport Type | Cycling |
| Style Name | Tactical |
| Band Length | 240 Millimeters |
| Screen Size | 1.96 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Carbinox |
| Model Number | Edge |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Menstrual Cycle, Sleep Duration, Step Count, Stress |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, GPS, Multisport Tracker, Touchscreen, Voice Control |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 15 days |
| Warranty Description | 45 Days Of Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Email, Phone Call, Text Message |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | Alarm, Fitness Tracker, GPS, Heart Rate Monitor, Multisport Tracker |
| Water Resistance Depth | 10 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form