| Management number | 208809843 | Release Date | 2026/03/29 | List Price | $34.00 | Model Number | 208809843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195981126679 |
|---|---|
| Color | Black |
| Style | Boundless Discovery Sherpa Full Zip II |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | Columbia |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester; 100% Nylon |
| Part Number | 208568 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Columbia |
| Style Number | 208568 |
| Item Type Name | Fleece Jacket |
| Lining Description | Sherpa |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form