| Management number | 208864676 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 208864676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boat shoes that don't scream ‘boat shoes,’ with water-and-stain resistant canvas, supportive cushioning, and go-anywhere good looks—so you can transition from deck to dinner to wherever. Columbia offers these shoes in multiple colors and sizes.
| UPC | 199141127247 |
|---|---|
| Brand | Columbia |
| Color | Grey Green/Sea Salt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Pfg Bonefish Flats |
| Sport Type | Fishing |
| Style Name | Pfg Bonefish Flats |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 215950 |
| Occasion Type | Casual, Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Water Resistant |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 215950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form