| Management number | 208889485 | Release Date | 2026/03/29 | List Price | $22.28 | Model Number | 208889485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A water-ready shoe that treads lightly on the environment, this summer pair is made with sustainable and recycled materials, and constructed using eco-friendly practices. The mesh bootie construction provides a comfortably snug fit, while a foam midsole offers discreet vents for airflow. It’s function you can feel good about. A neoprene collar with mesh bootie construction and synthetic overlays for durability, comfort and fit. Breathable construction keep feet cool, while our scuff-free Omni-Grip outsole is designed for wet surface traction. Columbia offers these women’a shoes in multiple colors, with true-to-size fit.
| UPC | 194004231987 |
|---|---|
| Brand | Columbia |
| Color | Dark Stone/Haute Pink |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Moc Toe |
| Model Name | Summertide |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Summertide |
| Item Weight | 226 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Columbia Sportswear |
| Style Number | 1928641 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable |
| Insole Cushioning | Bloom Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1928641 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form