| Management number | 209156447 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209156447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716151853074 |
|---|---|
| Color | Black |
| Impedance | 22 Ohms |
| Brand Name | CYBERDRIVE |
| Model Name | 2BMF2-YJ31 |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Shenzhen Yijia En Technology Co., LTD |
| Model Number | 2BMF2-YJ31 |
| BuiltIn Media | Headphones |
| Noise Control | None |
| Earpiece Shape | open_ear |
| Number of Items | 1 |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones (iPhone & Android) |
| Enclosure Material | Plastic, Silicone, Thermoplastic Elastomer (TPE) |
| Additional Features | Open-Ear Design |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Wireless |
| Battery Average Life | 60 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form