| Management number | 209116705 | Release Date | 2026/03/29 | List Price | $176.00 | Model Number | 209116705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description.Model : Dell OptiPlex 5070 Tower Windows : Windows 11 Pro Storage And Memory : 32GB RAM, 500GB NVMe SSDProcessor : Intel Core i7-9700 4.7GHz TurboOptical Drive : DVD ROMIncludes : Desktop computer, Keyboard & Mouse Combo, USB WiFi Adapter, Power Cord
| UPC | 623454517926 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | OptiPlex 5070 |
| Resolution | 3840 x 2160 |
| Display Type | LCD |
| Manufacturer | Dell |
| Model Number | OptiPlex 5070 |
| BuiltIn Media | Keyboard |
| Item Dimensions | 16 x 16 x 6 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.2 GHz |
| Video Processor | Intel |
| CPU Model Number | i7-9700 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DVD-RW |
| Additional Features | Dvd |
| Wireless Technology | Bluetooth |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Wired, Full-size, Numeric Keypad |
| RAM Memory Installed | 32 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 500 GB |
| Display Resolution Maximum | 3840x2160 |
| Cache Memory Installed Size | 12 MB |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form