| Management number | 208978423 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208978423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One inside zip pocket. Two inside pockets. Cell phone pocket. Inside key hook. Adjustable, detachable shoulder strap. Strap drop length 10". Magnetic snap flap closure. Dooney & Bourke Gingham II Janine | Sky Blue
| UPC | 196546337974 |
|---|---|
| Brand | Dooney & Bourke |
| Color | Sky Blue |
| Pattern | Solid |
| Capacity | 0.1 Liters |
| Item Shape | Rectangular |
| Model Name | Gingham II Janine |
| Strap Type | Cross-Body |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Fabric |
| Closure Type | Zipper |
| Manufacturer | Dooney & Bourke |
| Style Number | BGNGH0731SBVC |
| Occasion Type | Casual Outings |
| Warranty Type | Manufacturer |
| Inner Material | Fabric |
| Outer Material | Fabric |
| Collection Name | Gingham II Janine |
| Item Dimensions | 11.5 x 5 x 9.5 inches |
| Material Fabric | Fabric |
| Material Features | Fabric |
| Number Of Pockets | 2 |
| Lining Description | Fabric |
| Included Components | Detachable Shoulder Strap, Key Hook |
| Material Composition | leather 60%, cotton 40% |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Product Care Instructions | The polyvinyl-coated cotton fabric is generally water repellent and should repel most soil. Should the fabric become soiled, cleaning should be done with a soft cotton cloth or soft toothbrush slightly dampened with distilled water (sodium-free seltzer water may be substituted) and a mild bar soap, applied in a circular motion. Repeat with distilled water only to ensure no residual soap remains. No creams, polishes, cleansers, or leather conditioning agents should be applied to any portion of the leather trim. |
| Global Trade Identification Number | 00196546337974 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form