| Management number | 209139498 | Release Date | 2026/03/29 | List Price | $47.98 | Model Number | 209139498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your routine a boost with Fitbit Charge 6 the only fitness tracker with Google built in. Charge 6 has your essentials—like YouTube Music, Google Maps and Google Wallet—plus the fitness tools you need to crush your goals. From staying motivated and tracking your daily progress to tuning in and taking care*, running your day and your routine has never been easier. *Google apps and services are not available in all countries or languages. Data rates may apply.
| UPC | 840353901384 |
|---|---|
| Brand | Fitbit |
| Color | Silver Case w/ White Band |
| Shape | Rectangular |
| Clasp Type | Push Button Deployant Clasp |
| Model Name | Fitbit Charge 6 |
| Resolution | 276x185 pixels |
| Sport Type | Multi-Sports |
| Style Name | Tracker |
| Band Length | 180220 Millimeters |
| Item Weight | 4.7 Ounces |
| Screen Size | 1.04 Inches |
| Closure Type | Strap |
| Display Type | AMOLED |
| Manufacturer | Fitbit |
| Model Number | GA05185 |
| BuiltIn Media | Device, Band, Charging Cable |
| Warranty Type | Limited |
| Controller Type | IOS |
| Item Dimensions | 6.64 x 3.62 x 1.81 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 0.25 |
| Metrics Measured | Heart Rate Monitor,SpO2 Sensor,Acceleromeer,gyroscope,GPS,Temperature Sensor,Ambient Light Sensor |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Porcelain |
| Compatible Devices | iOS 15 or higher and Android OS 9.0 or higher |
| Additional Features | Activity Tracker, Multisport Tracker, GPS, ECG, Contactless Payments, Sleep Monitor |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | x |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth,Wi-Fi |
| Human Interface Input | Buttons |
| Supported Application | GPS, Heart Rate Monitor |
| Water Resistance Depth | 50 |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS 15 or higher, Android OS 9.0 or higher |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | Gps enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form