| Management number | 209396939 | Release Date | 2026/03/29 | List Price | $17.30 | Model Number | 209396939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Chrome |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Study Room |
| Brand Name | FRIXCHUR |
| Brightness | 6500 Lumen |
| Efficiency | 108.33 lumens per watt |
| Model Name | VP029 |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 1.98 Kilograms |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | General Purpose Bulb |
| Manufacturer | FRIXCHUR |
| Model Number | VP029 |
| Power Source | AC |
| Material Type | Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Indoor Lighting |
| Shade Material | Crystal |
| Controller Type | Ring |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Crystals, Iron |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 11.8"L x 11.8"W x 39.3"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 years worry-free quality assurance. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form