| Management number | 209139257 | Release Date | 2026/03/29 | List Price | $183.60 | Model Number | 209139257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Garmin Instinct 3 is designed for those who push boundaries. Featuring a solar-charged 1.1” display, this rugged GPS smartwatch provides unlimited battery life in smartwatch mode with sufficient sunlight exposure, so you can focus on your adventure without interruptions. Its 50mm fiber-reinforced polymer case and metal-reinforced bezel ensure durability, meeting MIL-STD-810 standards for thermal, shock, and water resistance up to 10 ATM. Stay prepared with a built-in LED flashlight offering variable intensities and strobe modes, ideal for navigating dark environments. Advanced tools like a 3-axis compass, barometric altimeter, and SatIQ multi-band GPS deliver precise navigation and battery optimization, ensuring confidence on any trail. Monitor your health with wrist-based advanced tracking, and (availability varies by country). Garmin Pay enables contactless payments on the go, while smart notifications and Connect IQ compatibility keep you connected. Safety features like incident detection and Assistance add peace of mind.Bundle Items Include:Garmin Instinct 3 50mm, Solar Charged Display, Rugged Outdoor GPS Smartwatch, Metal-Reinforced Bezel, Built-in Flashlight, CharcoalUSB Type-A to Type-C Female Adapter ConverterUSB Wall Charger (White Cube)6Ave Microfiber Cleaning ClothP-Bank BatteryAir Pro TWS Truly Wireless EarBuds - (Color may vary)
| UPC | 094148695051 |
|---|---|
| Brand | Garmin |
| Color | Charcoal-Solar |
| Shape | Round |
| Model Name | 010-02935-00 |
| Resolution | 204 x 204 |
| Style Name | Rugged |
| Item Weight | 1.13 Pounds |
| Screen Size | 1.1 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02935-00-AG2-2 |
| BuiltIn Media | Manufacturer and Bundle Items |
| Warranty Type | Limited |
| Item Dimensions | 1.97 x 0.57 x 1.97 inches |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Step Count, Calories Burned |
| Band Material Type | Silicone |
| Compatible Devices | Android, iOS |
| Additional Features | Solar Charged Display, Built-in Flashlight, Advanced Navigation Tools, Holistic Health and Connectivity Features |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android, iOS |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form