| Management number | 209770641 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209770641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Style: IndustrialMain Color: Black+BrownMain Material: MDF+SteelBed Size:Full/Queen/KingBox Spring Requirements: Box Spring Not RequiredWood Tone: BrownBed Frame Material: IronOverall Dimensions: 81.50x55.70x40.40Overall Weight (lbs.): 76.50
| UPC | 763055977436 |
|---|---|
| Size | Full |
| Color | Brown0423 |
| Shape | Rectangular |
| Brand Name | HAUSHECK |
| Style Name | Bedframe w/ Storage |
| Form Factor | Frame |
| Item Weight | 30 Pounds |
| Finish Types | Polished |
| Manufacturer | HAUSHECK |
| Model Number | Full Bed Frame |
| Material Type | Alloy Steel, Engineered Wood |
| Item Type Name | HAUSHECK Full Size Bed Frame with LED Lights, Full LED Bed Frame with 2 Storage Drawers, Platform Bed Frame with Storage Headboard, Metal Bed Frame with USB Ports & Outlets, No Box Spring Needed |
| Item Dimensions | 81.5 x 55.7 x 40.4 inches |
| Furniture Finish | Antique Brown0423 |
| Required Assembly | Yes |
| Included Components | Full Size Bed Frame LED Lights, Full Bed Frame with 2 Storage Drawers, Platform Bed Frame with Storage Headboard, Metal Bed Frame with USB Ports & Outlets, No Box Spring Needed |
| Ground To Item Distance | 11 Inches |
| Manufacturer Part Number | 1 |
| Item Dimensions L x W x H | 81.5"L x 55.7"W x 40.4"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Compatible With Mattress Size | Full |
| Maximum Weight Recommendation | 1000 Pounds |
| Other Special Features of the Product | No Box Spring Needed, Storage Drawer, USB Port |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form