| Management number | 210213551 | Release Date | 2026/04/02 | List Price | $79.42 | Model Number | 210213551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black 36-Light 48'' E12 |
|---|---|
| Shape | Round |
| Theme | Space |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | HHR |
| Brightness | 16200 lumen |
| Model Name | Wagon Wheel Chandelier |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Not Included |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED, Halogen, Edison, CFL |
| Manufacturer | HHR |
| Model Number | Black chandelier |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Island Lights |
| Shade Material | Metal |
| Controller Type | Not Included |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Light Fixture, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 36 |
| Item Dimensions L x W x H | 48"L x 48"W x 70"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, bulbs not included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form