| Management number | 208805343 | Release Date | 2026/03/29 | List Price | $12.40 | Model Number | 208805343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 8 |
|---|---|
| Color | Red&white Floral |
| Pattern | Floral |
| Fit Type | Stretch |
| Brand Name | Hilor |
| Neck Style | Bandeau |
| Strap Type | Adjustable, Removable |
| Style Name | Bandeau |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide, 20% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | YSWM045-16F-8 |
| Material Type | 80% Polyamide and 20% Spandex |
| Special Size Type | Standard |
| Swimwear Top Form | Bandeau |
| Lining Description | Polyamide/Polyester Blend |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form