| Management number | 209052299 | Release Date | 2026/03/29 | List Price | $14.04 | Model Number | 209052299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810177431206 |
|---|---|
| Color | Yellow |
| Flavor | Fruit Multi-Flavor |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | HIYA |
| Unit Count | 30.0 Count |
| Manufacturer | Hiya Health |
| Number of Items | 1 |
| Product Benefits | Growth and development, Immune support Focus and concentration,Energy and cell growth Bones, teeth, and eyes |
| Special Ingredients | Vitamin A (as retinyl palmitate and 46% beta-carotene), Vitamin C (as calcium ascorbate and acerola fruit), Vitamin D (as vegan cholecalciferol), Vitamin E (as d-alpha-tocopherol from sunflower oil), Thiamin (as Vitamin B1 and from organic quinoa sprouts), Riboflavin (as Vitamin B2 and from organic quinoa sprouts), Folate (as L-5-MTHF-Ca and from organic quinoa sprouts), Vitamin B12 (as MeCbl and from organic quinoa sprouts), Biotin (as biotin and from organic quinoa sprouts), Pantothenic Acid (as Vitamin B5 and from organic quinoa sprouts), Calcium (as calcium carbonate), Iodine (as potassium iodide), Zinc (as zinc citrate), Selenium (as selenomethionine), Manganese (as manganese citrate), Vitamin K2 (as menaquinone-7), Fruit and Vegetable Blend (Organic Apple, Organic Beet, Organic Blueberry, Organic Broccoli, Organic Carrot, Organic Green Cabbage, Organic Kale, Organic Parsley, Organic Raspberry, Organic Spinach, Organic Strawberry, Organic Tomato) |
| Allergen Information | Allergen-Free |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin A |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form