| Management number | 209164567 | Release Date | 2026/03/29 | List Price | $35.98 | Model Number | 209164567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wind, rain, snow—nothing stops your workout. JBL Endurance Pace headphones will keep you motivated every step of the way. You can work up a sweat in any weather, since the IP68 dustproof and waterproof rating means they'll never give up even in the most extreme conditions. Stay in tune with what's happening around you thanks to JBL OpenSound technology, which gives you powerful sound enhanced with our adaptive bass boost algorithm, while still keeping both your workout music and your calls for your ears only. The extra lightweight titanium memory wire neckband and liquid silicon ear hook keep your fit secure and comfortable for long - even if your HIIT has you doing burpees or you are training for a marathon. Up to 10 hours of music gives you multiple workouts between charges, and if you need a quick boost, just a 10-minute charge gets you four more hours. Easily manage calls and music with the convenient control button. Use the JBL Headphones app to customize your sound experience and find your own EQ settings. No matter how you keep fit, your JBL Endurance Pace keeps you moving.
| UPC | 050036415842 |
|---|---|
| Color | Black/Grey |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBL Endurance Pace |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | JBL |
| Model Number | JBLENDUPACEBLKGAM |
| BuiltIn Media | 1 x JBL Endurance Pace |
| Noise Control | None |
| Control Method | App, Touch |
| Earpiece Shape | Earbud, Behind-the-neck, Open-ear, Over-the-ear |
| Headphone Jack | No Jack |
| Controller Type | Google Assistant, Siri, Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Telephones |
| Enclosure Material | Silicone, Titanium |
| Additional Features | Built-In Voice Assistant, Fast Charging, Waterproof |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth 5.4 |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Neckband |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form