| Management number | 209195028 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209195028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | XOSDA |
| Model Name | PU102 |
| Unit Count | 100.0 Count |
| Sensitivity | 115 dB |
| Control Type | Media Control |
| Manufacturer | XOSDA |
| Model Number | PU102 |
| BuiltIn Media | Ear Cushions |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz to 20KHz |
| Number of Items | 100 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Smartphones, Chromebooks, iPads |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Lightweight |
| Wireless Technology | FM |
| Age Range Description | Kid,Teen,Adult |
| Customer Package Type | Individuall bagged |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Entertainment, School, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form