| Management number | 208807877 | Release Date | 2026/03/29 | List Price | $33.32 | Model Number | 208807877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194610052297 |
|---|---|
| Color | Green Multi |
| Style | Long Sleeve Button Up Two Pocket Utility Jacket |
| Pattern | Camouflage |
| Seasons | Resort |
| Fit Type | Regular |
| Material | Denim |
| Brand Name | Lucky Brand |
| Fabric Type | 54% Lyocell, 44% Cotton, 2% Elastane |
| Part Number | 7W31346-GMU |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Band |
| Manufacturer | Lucky Brand |
| Style Number | 7W31346 |
| Item Type Name | Jacket |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00194610052297 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form