| Management number | 210210663 | Release Date | 2026/04/02 | List Price | $39.60 | Model Number | 210210663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Wave Pattern |
| Theme | Home Decoration |
| Voltage | 110 Volts |
| Wattage | 56 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Coffee Bar, Dining Room, Home Office, Living Room |
| Brand Name | Afirstcght |
| Brightness | 2000 lumen |
| Efficiency | [High] |
| Model Name | LED Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Light Color | warm white, neutral white, cool white |
| Shade Color | White |
| Switch Type | Wall Switch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Afirstcght |
| Model Number | F-8007 |
| Power Source | AC |
| Material Type | Acrylic, Aluminum |
| Mounting Type | Hanging |
| Control Method | Remote |
| Item Type Name | Linear LED Pendant Light |
| Shade Material | Acrylic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 33.49"L x 4.72"W x 65"H |
| Specific Uses For Product | Home Pendant Light |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Height, Color Changing, Linear Dining Room Lights, Memory Function, With Remote Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form