| Management number | 209048100 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 209048100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kyolic modular immune system support. Description: over two decades of clinical research shows that modular, the proprietary blend of plant sterols and sterol ins in a patented ratio, plays an important role in both enhancing a weak immune system and regulating an overactive one. Free of soy, sugar, acacia, barley, wheat, corn, millet, lactose, yeast, gluten, artificial sweeteners, artificial colorings, salicylates or preservatives. Disclaimer these statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure or prevent any disease.
| UPC | 772570656108 784922655417 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Moducare |
| Model Name | Moducare Daily Immune Support, Plant Sterol Dietary Supplement |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Pounds |
| Manufacturer | Wakunaga of America Co. Ltd. |
| Model Number | 00656959 |
| Container Type | Bottle |
| Item Dimensions | 4.7 x 2.57 x 2.57 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Vegetarian |
| Special Ingredients | Garlic |
| Allergen Information | Barley Free, Gluten Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 00656959 |
| Global Trade Identification Number | 00772570656108 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form