| Management number | 211187182 | Release Date | 2026/04/04 | List Price | $7.20 | Model Number | 211187182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mint |
|---|---|
| Item Form | Gel |
| Brand Name | MySmile |
| Item Weight | 0.06 Kilograms |
| Manufacturer | EZGO |
| Model Number | 2-9-18-PAP |
| Item Dimensions | 3.5 x 1.46 x 4.17 inches |
| Number of Items | 1 |
| Product Benefits | Whitening |
| Material Features | user-friendly material for comfortable handling |
| Active Ingredients | Carbamide Peroxide |
| Material Type Free | Peroxide Free |
| Included Components | Mouth Tray, Teeth Whitening Gel |
| Age Range Description | Adult |
| Manufacturer Part Number | 2-9-18-PAP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form