| Management number | 208792022 | Release Date | 2026/03/29 | List Price | $16.45 | Model Number | 208792022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195866065871 |
|---|---|
| Color | Royal |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Nike |
| Rise Style | Mid Rise |
| Sport Type | Running Shorts,Training |
| Style Name | Womens Nike 10k Running Short |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Nike |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Front Pleat Type | flat front |
| Number Of Pockets | 1 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form