| Management number | 209170064 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209170064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed as the adventurous sequel in the Nothing noise cancelling headphones portfolio, Headphone (a) Bluetooth Headphones Over the Ear expands our reach to consumers seeking expression and affordability without compromise. Our Headphones Over Ear featured well-loved tactile controls carry over to provide intuitive and effortless navigation over your media. With tactile buttons at your fingertips, you're always in command — no fumbling, no distractions. Built from the foundation of Nothing's trusted sound quality, Headphone (a) Over Ear Bluetooth delivers clarity and performance you can rely on: LDAC Hi-Res Wireless certification Advanced EQ Spatial audio Audio codec: AAC, SBC, LDAC Active noise cancellation type: Real Time Adaptive ANC Depth: Up to 40dB Transparency Mode: Supported Dual connection: Supported Microphone quantity: 5 mic AAC: Playback with ANC off: Up to 75 hours Playback with ANC on: Up to 135 hours LDAC: Playback with ANC off: Up to 90 hours Playback with ANC on: Up to 62 hours Talk time: Talk time with ANC off: 72 hours Talk time with ANC on : 50 hours Charging time: Type-C Wired charging-to-full time 120 mins Connection range: 10M Bluetooth version: Bluetooth 5.4 water and dust resistance: IP52 Google Fast Pair: Supported Microsoft Swift Pair: Supported In-ear detection: No supported LED charging status: Supported Low Lag Mode: Supported; With Nothing Phone less than 120ms under Game Mode
| Style | Modern |
|---|---|
| Units | 1.0 Count |
| Material | Plastic |
| Batteries | 2 A batteries required. (included) |
| Model Name | Nothing Headphone (a) |
| Item Weight | 10.9 ounces |
| Sensitivity | 124.5 dB |
| Battery Life | 135 Hours |
| Control Type | Button Control, APP Control |
| Manufacturer | Nothing |
| Audio Latency | 120 Milliseconds |
| Charging Time | 2 Hours |
| Noise Control | Hybrid Noise Cancellation |
| Control Method | App |
| Earpiece Shape | Over Ear |
| Bluetooth Range | 10 Meters |
| Controller Type | APP, Button |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Adjustable Headband, Fast Charging, Microphone Included, Noise Cancellation, Rechargeable Battery, Surround Sound, Volume Control |
| Special features | Adjustable Headband, Fast Charging, Microphone Included, Noise Cancellation, Rechargeable Battery, Surround Sound, Volume Control |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Item model number | B186 |
| Compatible Devices | Cellphones, Laptops, Tablets, Telephones |
| Frequency Response | 20 Hz |
| Hardware Interface | 3.5mm Audio, USB Type C |
| Product Dimensions | 6.97 x 7.48 x 3.07 inches |
| Carrying Case Color | White |
| Carrying Case Width | 10.87 Inches |
| Included Components | 3.5mm audio cable(1.2M) *1, Carry pouch*1, Headphone*1, USB-C cable(1.2M)*1 (charging & USB Audio), User Manual |
| Carrying Case Height | 2.44 Inches |
| Carrying Case Length | 9.53 Inches |
| Carrying Case Weight | 0.68 Pounds |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | High-Density Polyethylene (HDPE) |
| Input Device Interface | Built-In Bluetooth, 3.5mm Audio Cable |
| Noise Control Features | Adjustable Levels, Transparency Mode |
| Other display features | Wireless |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Hybrid, USB-C Audio, Wireless |
| Specific Uses For Product | Entertainment, School, Travel |
| Recommended Uses For Product | Calling, Cycling, Disc Jockey Use, Exercising, Motorcycling, Office Meetings, Running, Studio |
| Supports Bluetooth Technology | Yes |
| Wireless Communication Technology | Bluetooth 5.4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form