| Management number | 209553518 | Release Date | 2026/03/29 | List Price | $31.84 | Model Number | 209553518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768502864055 |
|---|---|
| Size | 26 inches (W) x 29 inches (L) x 36 inches (H) |
| Color | Gray (Excludes-ottoman) |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Room Type | Living Room |
| Back Style | High Back |
| Brand Name | AZXZCS |
| Item Depth | 29 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Manufacturer | AZXZCS |
| Model Number | 28d17546-f21e-4436-bba5-79bfb1169a89 |
| Fill Material | Foam, Fiber Batting |
| Material Type | Wood |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 29 x 26 x 36 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Wood |
| Included Components | Ottoman |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29"D x 26"W x 36"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form