| Management number | 208889367 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208889367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reef womens sandals flip flops
| UPC | 191477200021 192824073749 |
|---|---|
| Color | Gemstone |
| Pattern | solid |
| Occasion | Birthday |
| Heel Type | Flat, No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Item Shape | Round |
| Model Name | Stargazer |
| Strap Type | Ankle Strap |
| Style Name | Stargazer |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | RF001949 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Canvas |
| Insole Material | Synthetic |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Comfortable |
| liningdescription | Polyvinyl Chloride |
| Included Components | Reef Women's Sandals, Stargazer, Gemstone, 8 |
| Embellishment Feature | Glitter, Rhinestone |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RF001949_GEM |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00192824073749 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form