| Management number | 208870261 | Release Date | 2026/03/29 | List Price | $34.65 | Model Number | 208870261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Peregrine 15 is our core neutral cushioning trail running shoe named after the fastest bird on earth, the Peregrine 15 is built to tackle the toughest terrains with aggressive 5mm lugs, a newly formulated PWRRUN cushioning system, and unmatched protection from dirt and debris all in a lightweight, lowprofile package
| UPC | 195020773765 |
|---|---|
| Brand | Saucony |
| Color | Black/Pearl |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Peregrine 15 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Peregrine 15 |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10990-100 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Forefoot Rock Guard |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10990/S10991-100 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form