| Management number | 209659724 | Release Date | 2026/03/29 | List Price | $30.40 | Model Number | 209659724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Combination, Dry, Oily |
| Brand Name | Sesderma |
| Model Name | Sesderma Gel Fl Oz |
| Scent Name | Orange |
| Unit Count | 50 Milliliters |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Sesderma |
| Model Number | 8470003406581 |
| Item Dimensions | 1.81 x 6.18 x 1.81 inches |
| Number of Items | 1 |
| Product Benefits | Brightens skin, evens tone, combats fatigue, prevents wrinkles, & hydrates while protecting against free radicals. |
| Active Ingredients | Vitamin C |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 8470003406581 |
| Specific Uses For Product | After cleansing and toning, apply C-VIT serum or your regular serum, then massage 3 pumps of C-VIT Radiance Glowing Cream Gel onto the face, neck, and décolleté. Use both morning and night, and don't forget to apply sunscreen for optimal protection. |
| Recommended Uses For Product | spa |
| Global Trade Identification Number | 08470003406581 |
| Other Special Features of the Product | Antioxidant, neutralizes the effects of free radicals. Luminosity, evens skin tone and lightens spots. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form