| Management number | 211716938 | Release Date | 2026/04/04 | List Price | $160.00 | Model Number | 211716938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Sidi |
|---|---|
| Color | Gray/Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Motorcycle Riding, Off-Road Riding |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Crossair Boot |
| Style Name | Off-road Motorcycle Boots |
| Item Weight | 9.3 Pounds |
| Closure Type | Micro Adjustable & Replaceable Buckle System |
| Manufacturer | Sidi |
| Style Number | 2318-0107-46 |
| Sole Material | Materiis Exclusive Compound Sole |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | Motorcycle Boot |
| Outer Material | Technomicro Microfiber, Air Teflon Mesh, Cambrelle, Rubber |
| Insole Material | 100% Polieva, 100% Polyester |
| Material Fabric | Technomicro Microfiber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Mid-Calf |
| liningdescription | Air Teflon Mesh, Anti-Abrasion Cambrelle |
| Shaft Circumference | 15 Inches |
| Embellishment Feature | Micro Adjustable & Replaceable Buckle System |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form