| Management number | 211720916 | Release Date | 2026/04/04 | List Price | $25.16 | Model Number | 211720916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718387926522 |
|---|---|
| Color | Clear |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Angtai JN |
| Unit Count | 5000.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.48 Kilograms |
| Manufacturer | Angtai |
| Container Type | Bag |
| Item Dimensions | 0.3 x 0.3 x 8.54 inches |
| Number of Items | 1 |
| Product Benefits | empty capsules |
| Material Features | Allergen Free, GMO Free, Gluten Free, Kosher Certified, Vegan, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | empty capsules |
| Manufacturer Part Number | 5000 |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form