| Management number | 210406940 | Release Date | 2026/04/02 | List Price | $8.75 | Model Number | 210406940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring a functional fly, open front hand pockets, and double welt back pockets
| UPC | 198376945480 |
|---|---|
| Color | Blue Nights |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Skechers |
| Model Name | Gostretch Ultra Performance Pant |
| Rise Style | Mid Rise |
| Style Name | Gostretch Ultra Performance Pant |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Manufacturer | Skechers |
| Style Number | PT199-CCNV |
| Material Type | Nylon |
| Item Type Name | Casual Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Manufacturer Part Number | PT199-CCNV |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form