| Management number | 209135247 | Release Date | 2026/03/29 | List Price | $12.39 | Model Number | 209135247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our smallest, lightest earbud ever packs a heavyweight punch. Skullcandy® supreme sound delivers the kind of full, rich listening experience usually found in much more expensive earbuds. Dual microphones allow you to use either earbud solo — even when you’re taking a call. Dime is sweat- and water-resistant, so it will stand up to workouts and outdoor adventures, and you can listen without worry since it’s backed by our Fearless Use Promise.
| UPC | 810045683300 |
|---|---|
| Color | Golden Red |
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | Skullcandy |
| Model Name | TW_DIME |
| Style Name | Dime |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 60 Grams |
| Sensitivity | 1 dB |
| Control Type | Volume Control |
| Manufacturer | Skullcandy |
| Model Number | S2DMW-P740 |
| BuiltIn Media | Cable, Charging Case, Eartip, True Wireless Earbuds, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Curved or Rounded Tip |
| Headphone Jack | No jack plug |
| Is Autographed | No |
| Item Type Name | True Wireless Earbuds |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | Q |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 1 Hz |
| Additional Features | Microphone Included, Noise Isolation, Universal Phone Control, Volume Control, Water Resistant |
| Battery Charge Time | 3.5 Hours |
| Carrying Case Color | Golden Red |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8.5 Hour |
| Carrying Case Weight | 32 Grams |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming,Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 7 Hours |
| Global Trade Identification Number | 00810045683300 |
| Carrying Case Battery Charging Time | 7 Hours |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form