| Management number | 210957888 | Release Date | 2026/04/04 | List Price | $13.01 | Model Number | 210957888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 19.68*9.8*5.9 |
|---|---|
| Color | 1 Pillow + 2 Cover |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | NEPPT |
| Model Name | Wedge Pillow |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Manufacturer | NEPPT |
| Model Number | Wedge Pillow |
| Fill Material | Foam |
| Material Type | sponge |
| Coin Variety 1 | Bolster,Bed Pillow |
| Item Type Name | Wedge Pillow |
| Number of Pieces | 1 |
| Special Features | Lightweight, Removable Cover, Washable |
| Target Use Body Part | Neck |
| Age Range Description | Adult |
| Item Dimensions L x W | 19.7"L x 9.8"W |
| Manufacturer Part Number | / |
| Product Care Instructions | Pillow can only be air-dried, Pillowcases are machine washable and hand washable |
| Recommended Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form