| Management number | 209135010 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209135010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Press ULT and feel the incredible power of sound and bass. ULT1 delivers deep low frequency, and ULT2 brings ultra-bass. Set the vibe with 360 Reality Audio, personalized EQs, and premium noise canceling sound-technologies for the ultimate audio experience. Find yourself at the center of your music wherever you are.
| UPC | 747973005075 |
|---|---|
| Color | Off White |
| Impedance | 314 Ohms |
| Brand Name | Sony |
| Model Name | ULT WEAR |
| Unit Count | 4.0 Count |
| Item Weight | 16 ounces |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | WHULT900NW.UC-cr |
| BuiltIn Media | Cable, Protective Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | over-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | media control |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Smartphones, Laptops, Tablets, Bluetooth-enabled Devices |
| Enclosure Material | Plastic |
| Additional Features | ULT mode for more bass, Foldable design, Carrying Case, Wearing detection, Touch Control, Beamforming microphones, Multi device connection |
| Wireless Technology | Bluetooth |
| Warranty Description | Amazon Renewed Premium Warranty |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Commuting, Traveling, Music, Podcasting, Video Conferencing |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form