| Management number | 209190242 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209190242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sony ZV-E10 mirrorless camera kit comes with a 16-50mm lens, 64GB memory cards, accessories and is ideal for vlogging with its flip-out vari-angle LCD screen and excellent video capabilities.
| UPC | 657768541575 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | White |
| Autofocus | Yes |
| Crop Mode | APS-C |
| Lens Type | zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | manual-and-auto |
| Model Name | Sony ZV-E10 |
| Movie Mode | Yes |
| Self Timer | 10, 2, 5 |
| Viewfinder | Optical |
| Camera Lens | Sony E PZ 16-50mm f/3.5-5.6 OSS Lens with power zoom mechanism, retractable design, internal focus, Optical SteadyShot Image Stabilization, 16-50mm focal length, 3.12x optical zoom, and f/3.5-5.6 maximum aperture |
| File Format | JPEG, RAW |
| Flash Modes | Automatic, Flash Override |
| Form Factor | Mirrorless |
| Item Weight | 12.1 Ounces |
| Screen Size | 3 Inches |
| Sensor Type | aps-c |
| Skill Level | Professional |
| Write Speed | 10 MB/s |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Als Variety |
| Model Number | Sony ZV-E10 |
| Model Series | Alpha |
| Night vision | No |
| Optical Zoom | 3.12 x |
| BuiltIn Media | Camera Kit |
| Aperture modes | F3.5–F5.6 |
| Battery Weight | 27 Grams |
| Focus Features | autofocus self-illumination light |
| Shooting Modes | Macro |
| Dots Per Screen | 2,666,667 dots per square inch |
| Remote Included | No |
| Special Feature | Travel Charger |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Automatic, Manual, aperture-priority, program |
| Has Color Screen | Yes |
| Maximum Aperture | 5.6 f |
| Metering Methods | Center Weighted |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Filter Size | 40.5 Millimeters |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 3840 Pixels |
| Recording Capacity | 567 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 11 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 30 seconds |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 24.2 MP |
| Flash Memory Speed Class | 10 |
| Manufacturer Part Number | SN-ZVE10WH-1650-128032023-cr |
| Photo Filter Thread Size | 40.5 Millimeters |
| Display Resolution Maximum | 24 MP |
| Effective Still Resolution | 24.2 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD |
| Flash Memory Video Speed Class | 10 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form