| Management number | 209172098 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209172098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194644099237 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | Soundcore |
| Model Name | A3961 |
| Style Name | Classic |
| Item Weight | 0.1 Pounds |
| Control Type | Touch Control |
| Manufacturer | Anker |
| Model Number | A3961011 |
| BuiltIn Media | Cable, Charging Case, Eartip, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | HOOK |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20-20KHZ |
| Number of Items | 1 |
| Antenna Location | Calls, Listening to music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging |
| Battery Charge Time | 32 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Carrying Case Weight | 6 Grams |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Carrying Case Material | plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport,Music |
| Headphone Folding Features | In Ear |
| External Testing Certification | / |
| Carrying Case Battery Average Life | 32 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form