| Management number | 209416265 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209416265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Luxurious caramel notes create a smooth, balanced cup with a buttery richness. Starbucks Caramel flavored coffee is naturally flavored with other natural flavors—it's just the right coffee for moments of everyday indulgence. Enjoy hot for an aromatic cup or iced for a refreshing pick-me-up. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.
| Size | 40 Count (Pack of 1) |
|---|---|
| Flavor | Caramel |
| Variety | Arabica |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Specialty | Natural |
| Brand Name | Starbucks |
| Unit Count | 40 Count |
| Coffee Type | Instant Coffee |
| Item Volume | 166.37 Milliliters |
| Item Weight | 0.01 Pounds |
| Manufacturer | Starbucks Coffee |
| Container Type | Box |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Certificate Type | Nestlé |
| Number of Pieces | 40 |
| Region of Origin | USA |
| Coffee Roast Level | Light Roast |
| Product Shelf Life | 90 Days |
| Item Package Weight | 0.66 Kilograms |
| Special Ingredients | coffee |
| Age Range Description | Adults |
| Sweetness Description | sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00050000920884 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form