| Management number | 211676200 | Release Date | 2026/04/04 | List Price | $16.20 | Model Number | 211676200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The seat cushion is thick so it is gentle on your lower back, and the storage can be folded for compact storage. Compact size for easy carrying.
| Size | 35×35.5×53 |
|---|---|
| Color | Braun |
| Pattern | Folding Chair Throw with Back |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Kitchen |
| Back Style | Split Back |
| Brand Name | 武田コーポレーション(Takeda corporation) |
| Item Depth | 14 inches |
| Seat Depth | 13.78 inches |
| Style Name | Chair Row with Back |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 2.1 Kilograms |
| Seat Height | 31 Centimeters |
| Finish Types | Painted |
| Manufacturer | 武田コーポレーション(Takeda corporation) |
| Model Number | S5-SL53BR |
| Fill Material | Urethane Foam |
| Material Type | Alloy Steel, Metal |
| Seat Material | Urethane Foam |
| Item Type Name | Folding Chair |
| Is Customizable | No |
| Item Dimensions | 13.98 x 13.78 x 20.87 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Polyvinyl Chloride |
| Included Components | Foldable Chair |
| Chair Backrest Width | 35.5 Centimeters |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 13.98"D x 13.78"W x 20.87"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form