| Management number | 208812551 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208812551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki |
|---|---|
| Style | Wrap Coat |
| Pattern | Solid |
| Seasons | autumn, spring, winter |
| Fit Type | Regular |
| Material | 83.0% Cotton,9.0% Polyester, 5.0% Viscose, 3.0% Lyocell |
| Occasion | Casual Wear, Outdoors |
| Team Name | Tennis |
| Brand Name | Tankaneo |
| Unit Count | 1 Count |
| Fabric Type | 83.0% Cotton,9.0% Polyester, 5.0% Viscose, 3.0% Lyocell |
| Part Number | H9H512KQ0M |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Band |
| Style Number | H9H512KQ0M |
| Item Type Name | denim-jackets |
| Lining Description | Unlined |
| Age Range Description | Adult |
| Fit to Size Sentiment | oversized |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form