| Management number | 210327696 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210327696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. Ultra-durable ripstop fabric is tough enough to put up with anything in the field. Super-comfortable waistband stretches with you as you move. Articulation built into the knees for added mobility. Built-in badge clip on front belt loops. Open hand pockets with interior knife pocket & secure, zip back pockets. Secure, flap closure cargo pockets. 100% Polyester.
| UPC | 195253767128 |
|---|---|
| Color | (001) Black / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Enduro Elite Cargo Pant Straight Leg |
| Rise Style | Mid Rise |
| Style Name | Enduro Elite Cargo Pant Straight Leg |
| Fabric Type | 100% Polyester |
| Item Weight | 0.97 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1373667 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 1373667 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form