| Management number | 209405129 | Release Date | 2026/03/29 | List Price | $25.99 | Model Number | 209405129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814681012593 |
|---|---|
| Size | 80 Count (Pack of 1) |
| Flavor | Morning Blend |
| Variety | Arabica |
| Item Form | Ground |
| Specialty | Natural |
| Brand Name | Westrock Coffee Company |
| Unit Count | 1.00 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 18927.04 Milliliters |
| Item Weight | 2.7 Pounds |
| Part Number | MZM-80ct-SS |
| Manufacturer | Westrock Coffee Company |
| Model Number | MZM-80ct-SS |
| Container Type | Box |
| Item Dimensions | 11.7 x 9.8 x 6 inches |
| Number of Items | 80 |
| Number of Pieces | 80 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.29 Kilograms |
| Special Ingredients | Clove, Vanilla |
| Sweetness Description | sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00814681012593 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form