| Management number | 211673842 | Release Date | 2026/04/04 | List Price | $61.15 | Model Number | 211673842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198401010282 |
|---|---|
| Size | 2'0" x 1'8" x 3'10" |
| Color | 2-black/White |
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | YSSOA |
| Item Depth | 18.5 inches |
| Model Name | FNCHARGAME01BWFRV11 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 34 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | YSSOA |
| Model Number | FNCHARGAME01BWFRV11 |
| Fill Material | Memory Foam" or "Sponge |
| Material Type | Leather |
| Seat Material | Leather |
| Item Type Name | Gaming Chair |
| Item Dimensions | 20 x 24 x 46 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar, Ergonomic, Head Support, Swivel |
| Frame Material Type | Metal |
| Included Components | Game Chair with Headrest and Lumbar Pillow |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 18.5"D x 24"W x 43"H |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form